Point72 careers for freshers
Open Point72 roles that a fresher can apply to, found by applyrn on public job boards and checked on 12 Oct 2026. Each link goes to the original post. Roles close often, so check the post before applying.
Point72 off-campus openings, October 2026
| Role | Where | Experience | Posted |
|---|---|---|---|
| Micro-Intern: Research Technology Developer (IAP) | New York | Not stated in the post | 1 Oct 2026 |
| Credit Analyst | West Palm Beach | 0 to 1 years | 30 Sept 2026 |
| Cubist Quantitative Researcher | Dubai, London, Paris, Hong Kong, Sydney, Toronto, Tokyo | 0 to 7 years | 16 Sept 2026 |
| 2027 Point72 Academy Investment Analyst Summer Internship Program | Japan | Not stated in the post | 15 Sept 2026 |
| Cubist Quantitative Researcher | Singapore | Freshers | 15 Sept 2026 |
| 2027 Point72 Academy Investment Analyst Summer Internship Program | Singapore | Not stated in the post | 15 Sept 2026 |
| Cubist Quantitative Researcher | Chicago, New York, Seattle | Freshers | 15 Sept 2026 |
| Data Scientist, Proprietary Research | New York, Ny | 0 to 1 years | 15 Sept 2026 |
| 2027 Point72 Academy Investment Analyst Summer Internship Program | Hong Kong | Not stated in the post | 15 Sept 2026 |
| Fundamental Researcher, MI-Canvas International | London | Not stated in the post | 15 Sept 2026 |
| International Trade Support Analyst | Hong Kong | 0 to 1 years | 15 Sept 2026 |
| Point72 Academy Investment Analyst Program for Upcoming Graduates (2027 – JP) | Japan | Not stated in the post | 15 Sept 2026 |
| Point72 Academy Investment Analyst Program for Upcoming Graduates (2027 – JP) (BCF) | Japan | Not stated in the post | 15 Sept 2026 |
| Quantitative Portfolio Analyst – 2026 Grad | New York | Freshers 2026 batch | 15 Sept 2026 |
| Quantitative Researcher | London | 0 to 2 years | 15 Sept 2026 |
| Quantitative Researcher Intern | New York | Not stated in the post | 15 Sept 2026 |
| Quantitative Research Intern (NLP) | New York | Not stated in the post | 15 Sept 2026 |
| Quantitative Software Developer Intern | New York, London, Paris | Not stated in the post | 15 Sept 2026 |
| Summer 2027 Quantitative Research Internship | New York | Not stated in the post | 15 Sept 2026 |
Who can apply
Skills these posts ask for most: Python, Data Analysis, Machine Learning, SQL, C++, Generative AI, Linux, Git.
Graduation years mentioned: 2026.
Check each post for the exact eligibility (degree, year, location) before you apply.
How to apply
Point72 hasn't published a hiring email address that we've found, so apply through each post's own page (the links above). If a post lists an email, use that one only.
Apply rn. applyrn checks Point72 and hundreds of other companies every 30 minutes, keeps only the jobs you're eligible for, finds the inbox the company published, and writes a personal email from your resume. You press Send, from your own Gmail.
Start free with GoogleRelated
Not affiliated with Point72. Listings come from public posts; applyrn never charges you to apply to a job. Recruiters can opt out of emails from applyrn users.